<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Murfreesboro Half Marathon &#187; Tips and Training</title>
	<atom:link href="http://www.themiddlehalf.com/category/tips-and-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themiddlehalf.com</link>
	<description>The Middle Half</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tips from Dr. Elizabeth LaRoche</title>
		<link>http://www.themiddlehalf.com/2010/09/tips-from-dr-elizabeth-laroche/</link>
		<comments>http://www.themiddlehalf.com/2010/09/tips-from-dr-elizabeth-laroche/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:18:53 +0000</pubDate>
		<dc:creator>Middle Tennessee Medical Center</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[The Middle Half]]></category>
		<category><![CDATA[Tips and Training]]></category>

		<guid isPermaLink="false">http://www.themiddlehalf.com/?p=1793</guid>
		<description><![CDATA[MTMC physician and 2010 Rohto IronMan 70.3 first-in-division winner, Dr. Elizabeth LaRoche shares: Top 5 tips for a Half Marathon 1. Definitely need to hydrate well prior to race and while training. It is &#8220;too late&#8221; if you wait until you are thirsty during the race. It is best to learn how to drink while [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.themiddlehalf.com/wp-content/uploads/2010/09/Dr.-Elizabeth-LaRoche-223x300.jpg" alt="Dr. Elizabeth LaRoche" title="Dr. Elizabeth LaRoche" width="223" height="300" class="alignleft size-medium wp-image-1792" />MTMC physician and 2010 Rohto IronMan 70.3 first-in-division winner, Dr. Elizabeth LaRoche shares:</p>
<p><strong>Top 5 tips for a Half Marathon</strong></p>
<p>1. Definitely need to hydrate well prior to race and while training.  It is &#8220;too late&#8221; if you wait until you are thirsty during the race. It is best to learn how to drink while you are running during the training period so you (and your body) are used to it.</p>
<p>2.  While you are training you need to &#8220;carb&#8221; so your body has time to learn how to use this energy while it is working.  Whatever you like is OK. People like &#8220;gummies,” liquid carbs, bars, etc. Some will eat M&#038;M&#8217;s or even cut-up cooked potatoes. The main thing is when one is using up so much energy we need to replenish a source that is easy for your body to use.</p>
<p>3. Pace yourself!  Remember why you are doing the race and always save enough of yourself to finish strong!</p>
<p>4. Remember to SMILE</p>
<p>5. Last but not least &#8220;have fun&#8221;!!!</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themiddlehalf.com/2010/09/tips-from-dr-elizabeth-laroche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>During the Race:</title>
		<link>http://www.themiddlehalf.com/2010/09/during-the-race/</link>
		<comments>http://www.themiddlehalf.com/2010/09/during-the-race/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:21:39 +0000</pubDate>
		<dc:creator>Middle Tennessee Medical Center</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Tips and Training]]></category>

		<guid isPermaLink="false">http://www.themiddlehalf.com/?p=1747</guid>
		<description><![CDATA[After 60-90 minutes into the run, replenish with a sports drink or sports gel. Also, be sure to consume fluids early and consistently during the race to replace sweat losses. After the Race: While it is important to replenish fluid losses and muscle fuel after a race, binging on a large meal is not appropriate. [...]]]></description>
			<content:encoded><![CDATA[<p>After 60-90 minutes into the run, replenish with a sports drink or sports gel. Also, be sure to consume fluids early and consistently during the race to replace sweat losses. </p>
<p><strong>After the Race:</strong><br />
While it is important to replenish fluid losses and muscle fuel after a race, binging on a large meal is not appropriate. A well balanced meal or snack is appropriate 15-60 minutes following the race to restore muscle fuel and aid in muscle repair. A well balanced meal consisting of carbohydrate and protein is ideal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themiddlehalf.com/2010/09/during-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the ½ marathon:</title>
		<link>http://www.themiddlehalf.com/2010/09/before-the-%c2%bd-marathon/</link>
		<comments>http://www.themiddlehalf.com/2010/09/before-the-%c2%bd-marathon/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:19:29 +0000</pubDate>
		<dc:creator>Middle Tennessee Medical Center</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Tips and Training]]></category>

		<guid isPermaLink="false">http://www.themiddlehalf.com/?p=1743</guid>
		<description><![CDATA[Start with a full tank: 1. 3-4 hours prior to the run, have a carbohydrate and protein meal such as: -a fruit and yogurt smoothie with granola -oatmeal with brown sugar and almonds with skim milk and a banana -peanut butter and honey on toast with a instant breakfast drink -turkey and swiss sandwich with [...]]]></description>
			<content:encoded><![CDATA[<p>Start with a full tank:<br />
1.	3-4 hours prior to the run, have a carbohydrate and protein meal such as:<br />
-a fruit and yogurt smoothie with granola<br />
-oatmeal with brown sugar and almonds with skim milk and a banana<br />
-peanut butter and honey on toast with a instant breakfast drink<br />
-turkey and swiss sandwich with fruit and a sports drink</p>
<p>2.	30-60 minutes prior to run<br />
-sports drink<br />
-sports gel, sport beans or gummies, sport bar<br />
-piece of fruit or jam sandwich</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themiddlehalf.com/2010/09/before-the-%c2%bd-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Sport is the official Race Sports Drink</title>
		<link>http://www.themiddlehalf.com/2010/09/all-sport-is-the-official-race-sports-drink/</link>
		<comments>http://www.themiddlehalf.com/2010/09/all-sport-is-the-official-race-sports-drink/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:10:31 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[The Middle Half]]></category>
		<category><![CDATA[Tips and Training]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Sports Drink]]></category>

		<guid isPermaLink="false">http://www.themiddlehalf.com/?p=1765</guid>
		<description><![CDATA[The official sports drink for The Middle Half is All Sport Body Quencher, which can be easily found in retail stores all over the country. Flavors? Lemon-Lime and Orange. Why the change? Well, the Snapple Water that we were getting is now discontinued. Want to know more about All Sport? Check out their website for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themiddlehalf.com/2010/09/all-sport-is-the-official-race-sports-drink/product_body_quencher/" rel="attachment wp-att-1766"><img src="http://www.themiddlehalf.com/wp-content/uploads/2010/09/product_body_quencher.jpg" alt="product_body_quencher" title="product_body_quencher" width="254" height="246" class="alignleft size-full wp-image-1766" /></a>The official sports drink for The Middle Half is All Sport Body Quencher, which can be easily found in retail stores all over the country. Flavors? Lemon-Lime and Orange. Why the change? Well, the Snapple Water that we were getting is now discontinued. Want to know more about All Sport? Check out their <a href="http://www.drinkallsport.com">website</a> for <a href="http://www.drinkallsport.com/products/nutrition-information">nutritional information</a>. As always, our runners are welcome to carry the sports drink of their choice on the course during the race, but we think you&#8217;ll really like All Sport. It will be at every <a href="http://www.themiddlehalf.com/about-the-race/course">Water Station</a> (except the first one).<br />
Be sure and try it out on your next long run. We&#8217;ll also have samples for you to try during <a href="http://www.themiddlehalf.com/about-the-race/race-packet-info">Packet Pickup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themiddlehalf.com/2010/09/all-sport-is-the-official-race-sports-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>During the training phase</title>
		<link>http://www.themiddlehalf.com/2010/09/during-the-training-phase/</link>
		<comments>http://www.themiddlehalf.com/2010/09/during-the-training-phase/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:00:46 +0000</pubDate>
		<dc:creator>Middle Tennessee Medical Center</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Tips and Training]]></category>

		<guid isPermaLink="false">http://www.themiddlehalf.com/?p=1740</guid>
		<description><![CDATA[It is important to remember: 1. Get adequate calories from appropriate carbohydrates. Most individuals need 3.2-4.5 grams of carbohydrate per pound of body weight. Carbohydrates are the body’s main source of fuel and the perfect source of fuel for endurance activities. Carbohydrates are easily digested and used quickly by the body. 2. It is important [...]]]></description>
			<content:encoded><![CDATA[<p>It is important to remember:<br />
1.	Get adequate calories from appropriate carbohydrates. Most individuals need 3.2-4.5 grams of carbohydrate per pound of body weight. Carbohydrates are the body’s main source of fuel and the perfect source of fuel for endurance activities. Carbohydrates are easily digested and used quickly by the body.</p>
<p>2.	It is important to get .7-0.9 grams of protein per pound of body weight.  Protein is important to help build and repair muscle and aid in fluid balance. </p>
<p>3.	Every athlete’s calorie needs are different, but it is important to avoid extreme weight changes while training. Focus on a well balanced diet of fruits, vegetables, low fat dairy products, complex carbohydrates, and lean proteins.</p>
<p>4.	Drink adequate water throughout the day, before training, during training, and after training.</p>
<p>5.	Try new products and drinks during your training phase to determine what type, amount, and timing works best for you. Never try something you have not tried before on race day. </p>
<p>6.	It is important to practice “race day” several times before the actual race to see what best works for you. During training, your long run days should be used as practice race days where you try different products, foods, and timing to determine what works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themiddlehalf.com/2010/09/during-the-training-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping a training diary?</title>
		<link>http://www.themiddlehalf.com/2010/07/keeping-a-training-diary/</link>
		<comments>http://www.themiddlehalf.com/2010/07/keeping-a-training-diary/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:20:47 +0000</pubDate>
		<dc:creator>Middle Tennessee Medical Center</dc:creator>
				<category><![CDATA[Tips and Training]]></category>

		<guid isPermaLink="false">http://www.themiddlehalf.com/?p=1619</guid>
		<description><![CDATA[Are you keeping a training diary? Think about tracking your progress. It will be encouraging to see how far you have come! It can be as simple as tracking your distance and time, to including what you ate before, how you felt during the run, the temperature and how you felt after.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.themiddlehalf.com/wp-content/uploads/2010/05/marathon-training.gif" alt="half marathon training" width="256" height="268" class="alignleft size-full wp-image-1620" />Are you keeping a training diary? Think about tracking your progress.  It will be encouraging to see how far you have come! It can be as simple as tracking your distance and time, to including what you ate before, how you felt during the run, the temperature and how you felt after. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.themiddlehalf.com/2010/07/keeping-a-training-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using your arms when running</title>
		<link>http://www.themiddlehalf.com/2010/06/using-your-arms-when-running/</link>
		<comments>http://www.themiddlehalf.com/2010/06/using-your-arms-when-running/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:14:40 +0000</pubDate>
		<dc:creator>Middle Tennessee Medical Center</dc:creator>
				<category><![CDATA[Tips and Training]]></category>

		<guid isPermaLink="false">http://www.themiddlehalf.com/?p=1613</guid>
		<description><![CDATA[Don’t forget about your arms! Using your arms to help you push through, especially on hills, is the best way to maximize your effort. Pumping your arms and increasing your arm-swing will help your arms and legs work together…getting you farther!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.themiddlehalf.com/wp-content/uploads/2010/05/arms-200x300.jpg" alt="Run with your arms" width="200" height="300" class="alignleft size-medium wp-image-1614" />Don’t forget about your arms! Using your arms to help you push through, especially on hills, is the best way to maximize your effort.</p>
<p>Pumping your arms and increasing your arm-swing will help your arms and legs work together…getting you farther!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themiddlehalf.com/2010/06/using-your-arms-when-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce cramps when running</title>
		<link>http://www.themiddlehalf.com/2010/06/reduce-cramps-when-running/</link>
		<comments>http://www.themiddlehalf.com/2010/06/reduce-cramps-when-running/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:40:27 +0000</pubDate>
		<dc:creator>Middle Tennessee Medical Center</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Tips and Training]]></category>

		<guid isPermaLink="false">http://www.themiddlehalf.com/?p=1607</guid>
		<description><![CDATA[Getting cramps? That’s not uncommon for even experienced runners. Try changing your breathing and what you eat, and be sure to stretch before and after every run. Staying hydrated can reduce cramps. Try drinking a glass of sports drink before you run. Then refill the glass and leave it out so it becomes room temperate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.themiddlehalf.com/wp-content/uploads/2010/05/stretch-300x199.jpg" alt="stretch" title="stretch" width="300" height="199" class="alignleft size-medium wp-image-1608" />Getting cramps? That’s not uncommon for even experienced runners. Try changing your breathing and what you eat, and be sure to stretch before and after every run. </p>
<p>Staying hydrated can reduce cramps. Try drinking a glass of sports drink before you run. Then refill the glass and leave it out so it becomes room temperate while you’re running. After you run, drink the entire glass. This will help eliminate post-run cramps. </p>
<p>Bananas and pickles are a good source of potassium, which help to prevent running cramps. </p>
<p>Also, when you run, make sure you are bringing enough oxygen into your system. The best way to do this is to take full breaths. That means completely exhaling to allow for a new, full breath. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.themiddlehalf.com/2010/06/reduce-cramps-when-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple injury treatment: R.I.C.E.</title>
		<link>http://www.themiddlehalf.com/2010/06/simple-injury-treatment-r-i-c-e/</link>
		<comments>http://www.themiddlehalf.com/2010/06/simple-injury-treatment-r-i-c-e/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:26:31 +0000</pubDate>
		<dc:creator>Middle Tennessee Medical Center</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Tips and Training]]></category>

		<guid isPermaLink="false">http://www.themiddlehalf.com/?p=1597</guid>
		<description><![CDATA[Treat simple injuries by following the easy steps in RICE: Rest, Ice, Compression and Elevation.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.themiddlehalf.com/wp-content/uploads/2010/05/RICE.jpg" alt="RICE" width="200" height="200" class="alignleft size-full wp-image-1598" /></p>
<p>Treat simple injuries by following the easy steps in RICE: Rest, Ice, Compression and Elevation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themiddlehalf.com/2010/06/simple-injury-treatment-r-i-c-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the heat this summer</title>
		<link>http://www.themiddlehalf.com/2010/06/beat-the-heat-this-summer/</link>
		<comments>http://www.themiddlehalf.com/2010/06/beat-the-heat-this-summer/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:30:01 +0000</pubDate>
		<dc:creator>Middle Tennessee Medical Center</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Tips and Training]]></category>

		<guid isPermaLink="false">http://www.themiddlehalf.com/?p=1591</guid>
		<description><![CDATA[Want to beat the heat during your summer training? Soak a bandana in ice water and then tie it around your neck while you run. Or try to run in the early morning when it’s still cool out. Light-colored, loose fitting clothes will also reflect the sun’s rays keeping you cooler. And remember to drink, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.themiddlehalf.com/wp-content/uploads/2010/05/morning_runner-300x225.jpg" alt="morning runner" width="300" height="225" class="alignleft size-medium wp-image-1592" />Want to beat the heat during your summer training? Soak a bandana in ice water and then tie it around your neck while you run. Or try to run in the early morning when it’s still cool out. Light-colored, loose fitting clothes will also reflect the sun’s rays keeping you cooler. </p>
<p>And remember to drink, drink, drink plenty of water or sports mix. By keeping your water storage high, you&#8217;ll also improve your body&#8217;s cooling mechanisms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themiddlehalf.com/2010/06/beat-the-heat-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

